Salaries · By role · Updated October 2026
Social media manager salary by country
Published pay for social media managers runs from $1.08 to $14.52 an hour across 10 countries abroad, against $27.05–$48.25 in the US. Here's every country side by side, then what an agency charges.
Per hour and per month
| Country | Per hour | Per month, full-time | Sources |
|---|---|---|---|
| India | $1.08–$1.83 | $188–$317 | Indeed India, 'Social Media Manager' salary page (updated 27 July 2026); Indeed India, 'Social Media Specialist' salary page (updated 29 September 2026); PayScale India, 'Social Media Manager' salary page (updated Aug 21 2026). Checked Oct 2026. |
| Philippines | $2.09–$3.18 | $362–$551 | Indeed Philippines, 'Social Media Manager' salary page (updated Oct 19, 2026); Indeed Philippines, 'Social Media Specialist' salary page (updated Oct 19, 2026); JobStreet Philippines, 'Social Media Manager' salary page (October 2026); JobStreet Philippines, 'Social Media Specialist' salary page (October 2026). Checked Oct 2026. |
| Brazil | $2.29–$4.61 | $397–$798 | Glassdoor Brasil, 'Social Media' salary page (page dated Feb 2026); Catho, 'Analista de Mídias Sociais' profession guide (not dated (checked Oct 2026)); Vagas.com.br, Mapa de Carreiras, 'Analista de Mídias Sociais' (not dated (checked Oct 2026)). Checked Oct 2026. |
| Argentina | $2.60 | $450 | Computrabajo Argentina, 'Community manager' salary page (page updated 1 Sep 2026). Checked Oct 2026. |
| Mexico | $3.33–$3.69 | $577–$640 | Indeed Mexico, 'Administrador/a de redes sociales' salary page (updated Oct 18, 2026); Computrabajo Mexico, 'Community manager' salary page (2026 page, last 12 months). Checked Oct 2026. |
| Colombia | $3.43–$6.76 | $594–$1,171 | Indeed Colombia, 'Administrador/a de redes sociales' salary page (updated Oct 14, 2026); Computrabajo Colombia, 'Community manager' salary page (updated Oct 21, 2026 (per snippet)); Glassdoor, 'Social Media Manager' salaries in Bogotá (2026 page). Checked Oct 2026. |
| Ukraine | $3.84–$9.23 | $666–$1,600 | Work.ua, 'SMM manager' salary statistics (October 2026); Djinni, salary statistics, 'Social Media', Ukraine (live data, checked Oct 25 2026). Checked Oct 2026. |
| South Africa | $3.97–$12.15 | $687–$2,106 | Indeed South Africa, 'Social Media Manager' salary page (updated 15 Oct 2026); PayScale South Africa, 'Social Media Manager' salary page (updated Sep 14 2026); Pnet 2026 Salary Guide, as published by IT-Online (10 Feb 2026) (2026 Salary Guide (published Feb 2026)); Paylab South Africa, 'Social media specialist' salary page (no data date published (checked Oct 2026)). Checked Oct 2026. |
| Romania | $4.89–$10.24 | $848–$1,775 | Paylab Romania, 'Social media specialist' salary (live data, checked Oct 2026). Checked Oct 2026. |
| Poland | $7.06–$14.52 | $1,225–$2,516 | Pensjometr.pl (Paylab), 'Social media specialist' salary in Poland (live data, checked Oct 2026). Checked Oct 2026. |
| United States | $27.05–$48.25 | $4,689–$8,363 | O*NET OnLine (U.S. Department of Labor), national wages for SOC 27-3031, BLS OEWS May 2025 (May 2025 (BLS 2025 wage data)); U.S. Bureau of Labor Statistics, OEWS May 2025, news release Table 1 (May 2025). Checked Oct 2026. |
| United Kingdom | $14.39–$31.52 | $2,339–$5,123 | PayScale UK, 'Social Media Manager' salary page (updated Oct 5, 2026). Checked Oct 2026. |
| Australia | $15.32–$26.72 | $2,522–$4,401 | PayScale Australia, 'Social Media Manager' pay page (updated Sep 28, 2026). Checked Oct 2026. |
What an agency charges for this role
Published by Outsourcing Insider, a VA MASTERS company. The example below is VA MASTERS' own published rate card, shown because it's public; other agencies' prices vary. About us
| Agency | Per hour | Per month, 160 hours | What's included |
|---|---|---|---|
| VA MASTERS Parent company | $7.50–$9.00 | $1,200–$1,440 | Recruitment, contract and payments, time tracking, an account manager and replacement at no extra cost. No setup fee. Source: VA MASTERS pricing page, checked Oct 2026. |
Hiring a social media manager
- Social media manager job description
- Social media manager interview questions and a paid test task
- Onboarding checklist for the first 90 days
FAQ
How much does a social media manager cost per hour?
Published pay for social media managers runs from $1.08 to $14.52 an hour across the 10 countries abroad we cover, and $27.05–$48.25 an hour in the US (middle 50% of wages, BLS). That's what the person is paid; an agency's rate also covers recruiting, payroll and replacement.
What does a social media manager earn per month in the Philippines?
$362–$551 a month for full-time work, or $2.09–$3.18 an hour, across 4 published figures. Sources: Indeed Philippines, 'Social Media Manager' salary page (updated Oct 19, 2026); Indeed Philippines, 'Social Media Specialist' salary page (updated Oct 19, 2026); JobStreet Philippines, 'Social Media Manager' salary page (October 2026); JobStreet Philippines, 'Social Media Specialist' salary page (October 2026). Checked Oct 2026.
How much does it cost to employ a social media manager in the US?
Wages for social media managers run $27.05–$48.25 an hour for the middle 50% of workers. On top of wages, benefits and payroll taxes add to the cost: the US cost page breaks them down line by line, from the BLS Employer Costs for Employee Compensation survey.
What does an agency charge for a social media manager?
Agencies set their own prices, and many don't publish them. As one published example, VA MASTERS (the parent company of this site's publisher) lists $7.50–$9.00 an hour for its Social Media Management category, all-inclusive. Ask any agency what its rate covers: recruiting, replacement, payroll and fees.