Salaries · By role · Updated October 2026
Graphic designer salary by country
Hiring directly from abroad, graphic designers are paid $3.00 to $13.27 an hour across 8 countries, in published rates for remote work for foreign businesses, against $23.58–$39.34 for employees in the US. Here's every country side by side, with local pay, then what an agency charges.
Per hour and per month
| Country | Hiring directly: hourly rate | Hiring directly: full-time, per month | Local employers: per hour | Sources |
|---|---|---|---|---|
| Philippines | $3.00–$10.00 | $650–$1,700 | $1.76–$3.00 | Directly: OnlineJobs.ph job search results, OnlineJobs.ph blog. Local: Indeed Philippines, JobStreet Philippines, PayScale. |
| Romania | $800–$1,200 | $4.89–$8.47 | Directly: BestJobs. Local: Paylab Romania. | |
| India | $1,000–$1,500 | $1.16–$1.87 | Directly: Shadow Light Studios careers page. Local: Indeed India, PayScale India. | |
| Ukraine | $1,000–$2,300 | $3.84–$9.81 | Directly: DOU, Djinni salary statistics. Local: Work.ua, DOU, Djinni. | |
| Colombia | $1,400–$2,000 | $3.10–$4.93 | Directly: Get on Board. Local: Computrabajo Colombia, Glassdoor. | |
| Mexico | $1,400–$2,000 | $1.81–$3.44 | Directly: Get on Board. Local: Indeed Mexico, Computrabajo Mexico, Data México. | |
| Brazil | $1,400–$2,000 | $2.53–$4.94 | Directly: Get on Board. Local: Indeed Brasil, Glassdoor Brasil, Catho. | |
| Argentina | $1,400–$2,000 | $3.28–$5.58 | Directly: Get on Board, Sysarmy / Openqube. Local: BAE Negocios, Computrabajo Argentina. | |
| Poland | est. $8.81–$19.26 | est. $1,527–$3,338 | $7.34–$16.05 | Directly: estimate, local pay × 1.2, the median gap between direct-hire and local pay across 4 roles in Poland. Local: Pensjometr.pl. |
| South Africa | est. $6.43–$17.02 | est. $1,115–$2,950 | $4.29–$11.35 | Directly: estimate, local pay × 1.5, the median gap between direct-hire and local pay across 6 roles in South Africa. Local: Pnet 2026 Salary Guide, Indeed South Africa, PayScale South Africa, Paylab South Africa. |
| United States | $23.58–$39.34 | O*NET OnLine (U.S. Department of Labor), national wages for SOC 27-1024, BLS OEWS May 2025 (May 2025 (BLS 2025 wage data)); U.S. Bureau of Labor Statistics, OEWS May 2025, news release Table 1 (May 2025). Checked Oct 2026. | ||
| United Kingdom | $24.47 | Office for National Statistics, Employee earnings in the UK: 2026 (ASHE), Figure 5 (April 2026, provisional (released 22 Oct 2026)). Checked Oct 2026. | ||
| Australia | $18.09–$34.13 | Jobs and Skills Australia, occupation profile 'Graphic and Web Designers, and Illustrators' (ANZSCO 2324) (May 2025 (ABS data)); PayScale Australia, 'Graphic Designer' salary page (updated Sep 30, 2026). Checked Oct 2026. |
What an agency charges for this role
Published by Outsourcing Insider, a VA MASTERS company. The example below is VA MASTERS' own published rate card, shown because it's public; other agencies' prices vary. About us
| Agency | Per hour | Per month, 160 hours | What's included |
|---|---|---|---|
| VA MASTERS Parent company | $8.00–$14.00 | $1,280–$2,240 | Recruitment, contract and payments, time tracking, an account manager and replacement at no extra cost. No setup fee. Source: VA MASTERS pricing page, checked Oct 2026. |
Hiring a graphic designer
- Graphic designer job description
- Graphic designer interview questions and a paid test task
- Onboarding checklist for the first 90 days
- Hiring checklist, from defining the job to day one
- KPI scorecard for monthly reviews
Cost guides
FAQ
How much does a graphic designer cost per hour?
Hiring directly from abroad, published rates for graphic designers run from $3.00 to $13.27 an hour across the 8 countries we cover (what foreign businesses pay remote workers they hire themselves; full-time pay converted to an hourly figure), against $23.58–$39.34 an hour for employees in the US (middle 50% of wages, BLS). That's what the person is paid; an agency's rate also covers recruiting, payroll and replacement.
How much does it cost to hire a graphic designer in the Philippines?
Hiring directly, foreign businesses pay $3.00–$10.00 an hour on hourly work, or $650–$1,700 a month full-time (OnlineJobs.ph job search results, OnlineJobs.ph blog, checked Oct 2026). Local employers in the Philippines pay $1.76–$3.00 an hour ($306–$520 a month full-time), which is local pay, not the rate for remote work for a foreign client.
How much does it cost to employ a graphic designer in the US?
Wages for graphic designers run $23.58–$39.34 an hour for the middle 50% of workers. On top of wages, benefits and payroll taxes add to the cost: the US cost page breaks them down line by line, from the BLS Employer Costs for Employee Compensation survey.
What does an agency charge for a graphic designer?
Agencies set their own prices, and many don't publish them. As one published example, VA MASTERS (the parent company of this site's publisher) lists $8.00–$14.00 an hour for its Design & Creative Arts category, all-inclusive. Ask any agency what its rate covers: recruiting, replacement, payroll and fees.