Salary benchmarks · Updated October 2026
What remote staff earn, by country and role
422 published pay figures for 8 roles in 13 countries, converted to USD per hour. Abroad, the first table is what foreign businesses pay when they hire someone directly for remote work; the second is what local employers there pay. Each cell runs from the lowest to the highest figure we found; open a country to see every number and where it came from.
Hiring directly, per hour in USD
What foreign businesses pay remote workers they hire themselves (job ads, salary guides and surveys), next to employees' wages in the US, UK and Australia.
| Country | Virtual assistant | Customer support agent | Bookkeeper | Digital marketer | Social media manager | Graphic designer | Web developer | Software developer |
|---|---|---|---|---|---|---|---|---|
| Philippines | $3.46–$10.00 | $2.65–$20.19 | $5.00–$15.00 | $2.31–$23.08 | $2.88–$15.00 | $3.00–$10.00 | $2.88–$14.00 | $4.50–$30.00 |
| India | $3.00–$9.00 | $4.57–$7.21 | $5.77–$11.54 | $6.00–$16.49 | $4.05–$10.13 | $5.77–$8.65 | $6.92–$8.65 | $12.02–$48.08 |
| Colombia | $7.00–$17.31 | $5.19–$14.42 | $5.77–$6.92 | $2.88–$17.31 | $5.77–$10.38 | $8.08–$11.54 | $6.92–$8.65 | $14.42–$26.44 |
| Mexico | $6.92–$8.65 | $5.19–$15.87 | $8.00–$14.42 | $6.92–$24.04 | $7.50–$10.58 | $8.08–$11.54 | $6.92–$8.65 | $14.42–$38.46 |
| Brazil | $14.42–$17.31 | $5.19–$8.08 | $3.78 | $5.48–$23.08 | $7.50–$10.38 | $8.08–$11.54 | $6.92–$8.65 | $14.42–$38.46 |
| Argentina | $7.50–$17.31 | $5.19–$8.08 | $8.65–$18.46 | $5.48–$17.31 | $7.50–$10.38 | $8.08–$11.54 | $6.92–$11.70 | $8.65–$34.62 |
| Ukraine | $4.04–$5.77 | $5.19–$8.65 | $5.19–$11.54 | $5.77–$14.42 | $5.77–$17.31 | $5.77–$13.27 | $8.65–$14.42 | $12.69–$23.08 |
| Poland | est. $8.48–$16.90 | $13.45–$18.83 | est. $10.03–$19.05 | $7.75–$25.83 | est. $8.48–$17.42 | est. $8.81–$19.26 | $25.93 | $30.31–$46.43 |
| Romania | $4.84–$13.46 | $12.31 | $10.33–$13.56 | $7.75–$25.83 | est. $6.85–$14.33 | $4.62–$6.92 | est. $8.55–$33.34 | $6.46–$20.19 |
| South Africa | $5.00–$6.00 | $5.17–$24.04 | est. $8.29–$13.06 | $9.69–$23.08 | $9.04 | est. $6.43–$17.02 | $4.33–$5.77 | $17.32–$28.86 |
| Employees at home (in-house baseline) | ||||||||
| United States | $18.67–$27.89 | $17.72–$24.89 | $20.92–$29.55 | $28.05–$52.07 | $27.05–$48.25 | $23.58–$39.34 | $30.88–$60.69 | $50.58–$82.68 |
| United Kingdom | $20.42–$25.31 | $19.71–$19.81 | $22.34 | $23.99 | $14.39–$31.52 | $24.47 | $34.93 | $41.02 |
| Australia | $15.66–$33.80 | $17.03–$25.19 | $17.67–$29.42 | $19.51–$35.83 | $15.32–$26.72 | $18.09–$34.13 | $20.22–$37.25 | $22.00–$46.81 |
Local employers abroad, per hour in USD
What employers in each country pay local staff. Remote workers hired by foreign businesses are usually paid more, as the table above shows.
| Country | Virtual assistant | Customer support agent | Bookkeeper | Digital marketer | Social media manager | Graphic designer | Web developer | Software developer |
|---|---|---|---|---|---|---|---|---|
| Philippines | $1.65–$2.63 | $1.74–$2.91 | $1.55–$3.00 | $2.00–$3.63 | $2.09–$3.18 | $1.76–$3.00 | $2.29–$5.09 | $3.43–$6.81 |
| India | $1.14–$2.56 | $0.61–$2.03 | $1.17–$1.57 | $0.71–$2.79 | $1.08–$1.83 | $1.16–$1.87 | $1.03–$5.03 | $3.61–$10.62 |
| Colombia | $2.72–$2.98 | $2.26–$4.93 | $2.65–$2.93 | $4.21–$15.89 | $3.43–$6.76 | $3.10–$4.93 | $4.32–$6.76 | $5.54–$16.26 |
| Mexico | $2.82–$3.27 | $2.18–$3.38 | $2.67–$4.17 | $4.24–$5.33 | $3.33–$3.69 | $1.81–$3.44 | $5.65–$5.69 | $3.40–$6.68 |
| Brazil | $2.16–$3.68 | $1.85–$2.16 | $1.84–$2.92 | $3.44–$4.02 | $2.29–$4.61 | $2.53–$4.94 | $3.43–$8.54 | $6.12–$10.14 |
| Argentina | $2.75–$7.74 | $1.88–$3.97 | $6.60 | $6.07–$8.36 | $2.60 | $3.28–$5.58 | $9.44–$11.70 | $9.44–$12.08 |
| Ukraine | $3.52–$5.74 | $4.16–$9.23 | $4.10–$11.54 | $5.77–$11.54 | $3.84–$9.23 | $3.84–$9.81 | $4.16–$14.42 | $10.24–$16.15 |
| Poland | $7.06–$14.08 | $8.02–$14.15 | $8.36–$15.88 | $7.77–$18.01 | $7.06–$14.52 | $7.34–$16.05 | $11.17–$37.35 | $17.94–$53.80 |
| Romania | $4.89–$9.87 | $4.89–$8.05 | $4.89–$10.15 | $4.89–$10.92 | $4.89–$10.24 | $4.89–$8.47 | $6.11–$23.81 | $6.41–$23.44 |
| South Africa | $2.60–$5.81 | $3.25–$10.21 | $5.53–$8.71 | $4.70–$14.66 | $3.97–$12.15 | $4.29–$11.35 | $5.15–$17.42 | $10.13–$11.83 |
By country
Cost guides and how-tos
The same numbers, put to work on the questions owners ask most.
- The Remote Pay Gap Report: foreign employers vs local pay
- How much does a virtual assistant cost? Real rates
- Part-time vs full-time virtual assistant: cost compared
- Virtual assistant vs freelancer vs agency: cost and fit
- Outsourcing vs hiring in-house: the cost compared
- Philippines vs India vs Latin America: hiring cost
- How to give a virtual assistant access to your accounts safely