Salaries · By role · Updated October 2026
Web developer salary by country
Published pay for web developers runs from $1.03 to $37.35 an hour across 10 countries abroad, against $30.88–$60.69 in the US. Here's every country side by side, then what an agency charges.
Per hour and per month
| Country | Per hour | Per month, full-time | Sources |
|---|---|---|---|
| India | $1.03–$5.03 | $178–$872 | Indeed India, 'Front End Developer' salary page (updated 14 October 2026); Indeed India, 'Web Developer' salary page (updated 1 September 2026); PayScale India, 'Web Developer' salary page (updated Aug 22 2026); Stack Overflow Developer Survey 2025, salary by developer type (India) (2025 survey). Checked Oct 2026. |
| Philippines | $2.29–$5.09 | $397–$882 | Indeed Philippines, 'Web Developer' salary page (updated Oct 16, 2026); Indeed Philippines, 'Front End Developer' salary page (updated Oct 15, 2026); JobStreet Philippines, 'Web Developer' salary page (October 2026); JobStreet Philippines, 'WordPress Developer' salary page (October 2026); PayScale, 'Web Developer' salary in the Philippines (last updated Sep 16, 2026). Checked Oct 2026. |
| Brazil | $3.43–$8.54 | $594–$1,480 | Indeed Brasil, 'Desenvolvedor web' salary page (updated 14 Oct 2026); Glassdoor Brasil, 'Desenvolvedor De Front End' salary page (page dated Mar 2026); Catho, 'Programador Web' profession guide (not dated (checked Oct 2026)). Checked Oct 2026. |
| Ukraine | $4.16–$14.42 | $721–$2,500 | Djinni, salary statistics, 'JavaScript / Front-End', 3–5 years, Ukraine (live data, checked Oct 25 2026 (job and hire figures: last 30 days)); DOU, 'Salaries of Ukrainian developers, summer 2026' (June 2026 survey (published Jul 2026)); Work.ua, 'Front-end developer' salary statistics (October 2026). Checked Oct 2026. |
| Colombia | $4.32–$6.76 | $748–$1,171 | Indeed Colombia, 'Programador/a front end' salary page (updated Sep 30, 2026); Computrabajo Colombia, 'Desarrollador web' salary page (last 12 months (seen Oct 2026)); Glassdoor, 'Web Developer' salaries in Colombia (updated Jun 2025). Checked Oct 2026. |
| South Africa | $5.15–$17.42 | $893–$3,019 | Pnet 2026 Salary Guide, as published by IT-Online (10 Feb 2026) (2026 Salary Guide (published Feb 2026)); Indeed South Africa, 'Front End Developer' salary page (updated 23 Sep 2026); Indeed South Africa, 'Web Developer' salary page (updated 10 Oct 2026); PayScale South Africa, 'Web Developer' salary page (updated Jul 22 2026). Checked Oct 2026. |
| Mexico | $5.65–$5.69 | $979–$987 | Indeed Mexico, 'Programador/a front end' salary page (updated Oct 17, 2026); Computrabajo Mexico, 'Desarrollador web' salary page (2026 page, last 12 months). Checked Oct 2026. |
| Romania | $6.11–$23.81 | $1,059–$4,128 | Paylab Romania, 'Frontend developer' salary (live data, checked Oct 2026); Paylab Romania, 'PHP Programmer' salary (live data, checked Oct 2026); Djinni, salary statistics, 'JavaScript / Front-End', Romania (live data, checked Oct 25 2026). Checked Oct 2026. |
| Argentina | $9.44–$11.70 | $1,636–$2,028 | Sysarmy / Openqube, Encuesta de sueldos 2026.1 (survey Dec 2025 to Feb 2026, published Mar 2026). Checked Oct 2026. |
| Poland | $11.17–$37.35 | $1,935–$6,474 | Just Join IT, 'IT Salary Report in Poland 2026', JavaScript category (2025 job ads ('IT Salary Report in Poland 2026')); Pensjometr.pl (Paylab), 'Frontend developer' salary in Poland (live data, checked Oct 2026). Checked Oct 2026. |
| United States | $30.88–$60.69 | $5,353–$10,520 | O*NET OnLine (U.S. Department of Labor), national wages for SOC 15-1254, BLS OEWS May 2025 (May 2025 (BLS 2025 wage data)); U.S. Bureau of Labor Statistics, OEWS May 2025, news release Table 1 (May 2025). Checked Oct 2026. |
| United Kingdom | $34.93 | $5,675 | Office for National Statistics, Employee earnings in the UK: 2026 (ASHE), Figure 5 (April 2026, provisional (released 22 Oct 2026)). Checked Oct 2026. |
| Australia | $20.22–$37.25 | $3,330–$6,134 | PayScale Australia, 'Web Developer' salary page (updated Sep 28, 2026). Checked Oct 2026. |
What an agency charges for this role
Published by Outsourcing Insider, a VA MASTERS company. The example below is VA MASTERS' own published rate card, shown because it's public; other agencies' prices vary. About us
| Agency | Per hour | Per month, 160 hours | What's included |
|---|---|---|---|
| VA MASTERS Parent company | $12.00–$25.00 | $1,920–$4,000 | Recruitment, contract and payments, time tracking, an account manager and replacement at no extra cost. No setup fee. Source: VA MASTERS pricing page, checked Oct 2026. |
Hiring a web developer
- Web developer job description
- Web developer interview questions and a paid test task
- Onboarding checklist for the first 90 days
FAQ
How much does a web developer cost per hour?
Published pay for web developers runs from $1.03 to $37.35 an hour across the 10 countries abroad we cover, and $30.88–$60.69 an hour in the US (middle 50% of wages, BLS). That's what the person is paid; an agency's rate also covers recruiting, payroll and replacement.
What does a web developer earn per month in the Philippines?
$397–$882 a month for full-time work, or $2.29–$5.09 an hour, across 5 published figures. Sources: Indeed Philippines, 'Web Developer' salary page (updated Oct 16, 2026); Indeed Philippines, 'Front End Developer' salary page (updated Oct 15, 2026); JobStreet Philippines, 'Web Developer' salary page (October 2026); JobStreet Philippines, 'WordPress Developer' salary page (October 2026); PayScale, 'Web Developer' salary in the Philippines (last updated Sep 16, 2026). Checked Oct 2026.
How much does it cost to employ a web developer in the US?
Wages for web developers run $30.88–$60.69 an hour for the middle 50% of workers. On top of wages, benefits and payroll taxes add to the cost: the US cost page breaks them down line by line, from the BLS Employer Costs for Employee Compensation survey.
What does an agency charge for a web developer?
Agencies set their own prices, and many don't publish them. As one published example, VA MASTERS (the parent company of this site's publisher) lists $12.00–$25.00 an hour for its Tech / Development category, all-inclusive. Ask any agency what its rate covers: recruiting, replacement, payroll and fees.